loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HDFC Money Market Fund - Direc May 31, 2025 2,341.25 11.32 0.70
Equity-ICICI Bank May 31, 2025 1,194.13 5.77 -6.00
Equity-HDFC Bank May 31, 2025 1,141.69 5.52 22.96
Indian Mutual Funds-HDFC Liquid Fund - Direct (G) May 31, 2025 1,126.30 5.44 5.23
Reverse Repo-TREPS May 31, 2025 1,081.10 5.23 -35.44
Equity-Infosys May 31, 2025 821.23 3.97 20.22
Equity-Reliance Industr May 31, 2025 747.61 3.61 54.93
Equity-Bharti Airtel May 31, 2025 673.17 3.25 13.92
Equity-Axis Bank May 31, 2025 566.15 2.74 -15.60
Equity-Grasim Inds May 31, 2025 502.03 2.43 -5.61
Equity-M & M May 31, 2025 413.94 2.00 26.17
NCD-HDFC Bank May 31, 2025 414.71 2.00 0.00
Equity-TCS May 31, 2025 318.20 1.54 6.96
Equity-Power Grid Corpn May 31, 2025 313.66 1.52 1.28
Equity-Hind. Unilever May 31, 2025 290.53 1.40 21.37
Equity-Tata Power Co. May 31, 2025 283.01 1.37 22.14
Equity-UltraTech Cem. May 31, 2025 280.47 1.36 -10.08
Equity-Kotak Mah. Bank May 31, 2025 249.63 1.21 155.31
Equity-Bajaj Finance May 31, 2025 244.55 1.18 289.30
Equity-Titan Company May 31, 2025 224.03 1.08 9.41
Equity-Larsen & Toubro May 31, 2025 217.64 1.05 34.58
Equity-IDFC First Bank May 31, 2025 197.38 0.95 44.28
Equity-Shriram Finance May 31, 2025 184.90 0.89 45.13
Equity-JSW Steel May 31, 2025 184.95 0.89 38.87
Equity-Eicher Motors May 31, 2025 180.33 0.87 6.01
Equity-Divi`s Lab. May 31, 2025 175.09 0.85 29.22
Equity-Hindalco Inds. May 31, 2025 170.46 0.82 184.14
Equity-Tata Motors May 31, 2025 157.46 0.76 213.60
Equity-O N G C May 31, 2025 156.92 0.76 0.56
Equity-Apollo Hospitals May 31, 2025 157.05 0.76 29.64
Equity-Hind.Aeronautics May 31, 2025 153.40 0.74 76.37
Equity-Cipla May 31, 2025 148.24 0.72 -24.30
Equity-SRF May 31, 2025 142.16 0.69 192.31
Equity-Godrej Propert. May 31, 2025 141.01 0.68 12.07
Equity-Max Healthcare May 31, 2025 141.18 0.68 25.38
Equity-Interglobe Aviat May 31, 2025 137.99 0.67 568.88
Equity-Eternal Ltd May 31, 2025 138.03 0.67 0.00
Equity-Aurobindo Pharma May 31, 2025 133.27 0.64 9.58
Equity-Trent May 31, 2025 127.88 0.62 255.73
Equity-St Bk of India May 31, 2025 121.11 0.59 0.00
Equity-Tata Steel May 31, 2025 118.76 0.57 -7.03
Equity-SBI Life Insuran May 31, 2025 117.36 0.57 2.87
Equity-HCL Technologies May 31, 2025 118.63 0.57 31.29
Equity-Tech Mahindra May 31, 2025 115.78 0.56 -29.42
Equity-Bharat Electron May 31, 2025 113.34 0.55 56.11
Equity-TVS Motor Co. May 31, 2025 113.48 0.55 -3.15
Equity-ITC May 31, 2025 109.50 0.53 5,442.12
NCD-N A B A R D May 31, 2025 110.38 0.53 0.11
Equity-Canara Bank May 31, 2025 109.15 0.53 -47.90
Equity-Marico May 31, 2025 108.33 0.52 5.98
Equity-Bajaj Finserv May 31, 2025 104.60 0.51 -25.09
Equity-JSW Energy May 31, 2025 99.69 0.48 49.05
Certificate of Deposits-Indian Bank May 31, 2025 95.25 0.46 0.73
Certificate of Deposits-Punjab Natl.Bank May 31, 2025 95.16 0.46 0.75
Equity-DLF May 31, 2025 90.57 0.44 -42.47
Equity-NTPC May 31, 2025 92.01 0.44 124.09
Equity-Adani Enterp. May 31, 2025 84.74 0.41 11.29
Equity-RBL Bank May 31, 2025 85.39 0.41 35.61
Equity-Adani Ports May 31, 2025 82.13 0.40 58.18
Equity-H P C L May 31, 2025 80.57 0.39 -20.52
Equity-Bajaj Auto May 31, 2025 80.11 0.39 24.66
Equity-Mphasis May 31, 2025 81.27 0.39 67.88
Equity-Pidilite Inds. May 31, 2025 78.85 0.38 -28.16
Equity-A B B May 31, 2025 75.76 0.37 -15.39
Equity-LIC Housing Fin. May 31, 2025 77.42 0.37 -3.72
NCD-Bharti Telecom May 31, 2025 75.30 0.36 0.03
NCD-Bajaj Finance May 31, 2025 75.23 0.36 0.02
Equity-Coal India May 31, 2025 67.50 0.33 622.24
Equity-Varun Beverages May 31, 2025 66.84 0.32 153.89
Equity-S A I L May 31, 2025 63.19 0.31 -28.75
Equity-United Spirits May 31, 2025 63.95 0.31 -8.94
Equity-Ambuja Cements May 31, 2025 60.28 0.29 -7.53
Equity-Adani Energy Sol May 31, 2025 58.43 0.28 102.56
Equity-One 97 May 31, 2025 55.80 0.27 1,704.81
Equity-Bank of India May 31, 2025 53.89 0.26 74.46
Equity-Glenmark Pharma. May 31, 2025 54.70 0.26 40.54
Equity-Bank of Baroda May 31, 2025 52.48 0.25 -4.53
Equity-Lupin May 31, 2025 48.67 0.24 167.89
Equity-Aditya Birla Cap May 31, 2025 48.96 0.24 -0.16
Equity-GAIL (India) May 31, 2025 48.97 0.24 1,544.97
NCD-Power Fin.Corpn. May 31, 2025 50.16 0.24 0.07
Equity-Sun Pharma.Inds. May 31, 2025 50.44 0.24 -13.76
Equity-Tata Consumer May 31, 2025 46.46 0.22 146.89
Equity-Yes Bank May 31, 2025 46.19 0.22 2.82
Equity-Jio Financial May 31, 2025 45.17 0.22 122.24
Equity-Jindal Steel May 31, 2025 46.44 0.22 19.53
Equity-NHPC Ltd May 31, 2025 44.59 0.22 -8.24
Equity-B H E L May 31, 2025 42.97 0.21 60.01
Equity-Piramal Enterp. May 31, 2025 41.64 0.20 14.26
Equity-Asian Paints May 31, 2025 41.30 0.20 0.00
Equity-Indian Energy Ex May 31, 2025 38.81 0.19 2,920.19
Equity-Natl. Aluminium May 31, 2025 36.52 0.18 12.76
Equity-Solar Industries May 31, 2025 36.60 0.18 0.00
Equity-Laurus Labs May 31, 2025 37.83 0.18 88.00
Equity-Vodafone Idea May 31, 2025 36.93 0.18 -23.82
Equity-ICICI Pru Life May 31, 2025 37.96 0.18 7.40
Equity-Bosch May 31, 2025 33.77 0.16 183.09
Equity-Adani Green May 31, 2025 32.07 0.16 178.41
Equity-Info Edg.(India) May 31, 2025 33.46 0.16 -25.68
Equity-Power Fin.Corpn. May 31, 2025 32.77 0.16 36.60
Equity-ACC May 31, 2025 30.05 0.15 1,611.44
Equity-I R C T C May 31, 2025 31.62 0.15 7.34
Equity-APL Apollo Tubes May 31, 2025 30.44 0.15 34.22
Equity-I O C L May 31, 2025 31.49 0.15 18.62
Equity-Hero Motocorp May 31, 2025 30.32 0.15 6.46
Equity-Indian Hotels Co May 31, 2025 29.18 0.14 640.82
Equity-Dixon Technolog. May 31, 2025 29.82 0.14 0.00
Equity-Godrej Consumer May 31, 2025 29.12 0.14 -39.83
Equity-Granules India May 31, 2025 28.54 0.14 163.12
Equity-Patanjali Foods May 31, 2025 24.57 0.12 377.40
NCD-REC Ltd May 31, 2025 24.88 0.12 0.24
Equity-Hindustan Copper May 31, 2025 24.20 0.12 35.09
Equity-Life Insurance May 31, 2025 23.38 0.11 190.32
Equity-REC Ltd May 31, 2025 23.09 0.11 66.07
Equity-CG Power & Ind May 31, 2025 19.72 0.10 40.86
Equity-Container Corpn. May 31, 2025 20.71 0.10 34.82
Equity-Aarti Industries May 31, 2025 19.85 0.10 31.25
Equity-Britannia Inds. May 31, 2025 18.90 0.09 36.82
Equity-Syngene Intl. May 31, 2025 18.75 0.09 12.01
Equity-Petronet LNG May 31, 2025 17.84 0.09 924.45
Equity-PNB Housing May 31, 2025 19.49 0.09 14,745.85
Equity-NMDC May 31, 2025 19.50 0.09 19.89
Equity-B P C L May 31, 2025 18.51 0.09 -11.07
Equity-Exide Inds. May 31, 2025 17.83 0.09 64.65
Equity-Tata Chemicals May 31, 2025 13.56 0.07 -28.85
Equity-HDFC Life Insur. May 31, 2025 13.67 0.07 142.22
Equity-Union Bank (I) May 31, 2025 14.87 0.07 368.86
Equity-Samvardh. Mothe. May 31, 2025 13.86 0.07 -71.25
Equity-Cummins India May 31, 2025 12.55 0.06 -31.20
Equity-UPL May 31, 2025 11.91 0.06 0.00
Equity-Astral May 31, 2025 13.03 0.06 9.53
Equity-Birlasoft Ltd May 31, 2025 12.98 0.06 2.32
Equity-HFCL May 31, 2025 10.03 0.05 -18.36
Equity-Tube Investments May 31, 2025 10.56 0.05 5.18
Equity-Aditya Bir. Fas. May 31, 2025 11.18 0.05 -80.10
Equity-Indus Towers May 31, 2025 10.38 0.05 -83.30
Equity-Biocon May 31, 2025 11.17 0.05 455.21
Equity-Torrent Pharma. May 31, 2025 11.19 0.05 32.11
Equity-Dabur India May 31, 2025 11.35 0.05 35.88
Equity-Nestle India May 31, 2025 8.58 0.04 52.20
Equity-BSE May 31, 2025 8.52 0.04 0.00
Equity-Colgate-Palmoliv May 31, 2025 7.65 0.04 0.00
Equity-Bandhan Bank May 31, 2025 8.15 0.04 -60.42
Equity-PB Fintech. May 31, 2025 7.44 0.04 -89.27
Equity-Mahanagar Gas May 31, 2025 7.42 0.04 -77.66
Equity-Prestige Estates May 31, 2025 8.72 0.04 -2.41
Equity-Havells India May 31, 2025 8.40 0.04 162.29
Equity-Max Financial May 31, 2025 8.29 0.04 7.37
Equity-Supreme Inds. May 31, 2025 5.34 0.03 -59.09
Equity-Ashok Leyland May 31, 2025 5.90 0.03 0.00
Equity-Multi Comm. Exc. May 31, 2025 7.06 0.03 -41.48
Equity-Coforge May 31, 2025 6.93 0.03 26.41
Equity-Muthoot Finance May 31, 2025 5.30 0.03 -23.43
Equity-GMR Airports May 31, 2025 5.68 0.03 54.29
Equity-IndusInd Bank May 31, 2025 6.17 0.03 47.14
Equity-Vedanta May 31, 2025 3.11 0.02 -35.58
Equity-Phoenix Mills May 31, 2025 3.87 0.02 0.00
Equity-IRB Infra.Devl. May 31, 2025 3.94 0.02 -39.77
Equity-Zydus Lifesci. May 31, 2025 3.68 0.02 -81.27
Equity-LTIMindtree May 31, 2025 4.56 0.02 27.52
Equity-Jubilant Food. May 31, 2025 4.18 0.02 834.71
Equity-Oracle Fin.Serv. May 31, 2025 4.53 0.02 284.53
Equity-Punjab Natl.Bank May 31, 2025 5.08 0.02 -87.07
Equity-Oil India May 31, 2025 3.26 0.02 220.76
Equity-P I Industries May 31, 2025 5.16 0.02 -21.22
Equity-Hindustan Zinc May 31, 2025 3.48 0.02 708.55
Equity-CESC May 31, 2025 2.76 0.01 -88.27
Equity-Avenue Super. May 31, 2025 2.82 0.01 0.00
Equity-Chambal Fert. May 31, 2025 2.88 0.01 0.00
Equity-Page Industries May 31, 2025 1.60 0.01 0.00
Equity-SBI Cards May 31, 2025 1.47 0.01 -60.95
Equity-Siemens May 31, 2025 1.79 0.01 291.23
Equity-IIFL Finance May 31, 2025 0.95 0.00 1,598.03
Equity-Cams Services May 31, 2025 0.94 0.00 0.00
Equity-AU Small Finance May 31, 2025 0.76 0.00 0.00
Equity-Manappuram Fin. May 31, 2025 0.43 0.00 -88.72
Equity-Tata Technolog. May 31, 2025 0.43 0.00 0.00
Equity-NCC May 31, 2025 0.29 0.00 9.12
Equity-Persistent Sys May 31, 2025 0.06 0.00 0.00
Equity-Mazagon Dock May 31, 2025 0.06 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -794.56 -3.80 0.00